[아수스] 첫 루시드 히드라칩 적용된 크로스헤어 4 익스트림 모델 출시예정
- News
- 2010. 9. 6.
반응형
지난 6월 대만 컴퓨텍스 2010에서 아수스는 루시드(Lucid)사의 히드라(Hydra)칩이 적용된 메인보드를 잠깐 선보였다. 그리고, 이제 아수스는 첫 루시드의 히드라칩이 적용된 메인보드 크로스헤어 4 익스트림(Crosshair IV Extreme)을 출시한다.
이번 모델은 AMD 890FX 메인칩셋과 850 사우스브릿지로 이루어진 AMD모델로 5개의 PCI-e x16구성으로
트리플 GPU구성까지 16배속으로 작동된다.(쿼드GPU x16x16x8x8)
메모리는 최대 2000MHz클럭까지 지원을 하고 있으며, 전원부 구성은 총 10(8+2)페이즈 구성으로 후지쯔의
ML Cap이 적용되었다. 그 밖에도, ROG시리즈에 걸맞는 아수스만의 기술들이 모두 집약되어 있어 크로스헤어 시리즈 중 최고의 제품이 될 것으로 보인다. 가격은 미정(단, 국내에 샘플은 이미 들어왔음)
Specifications
CPU | AMD Socket AM3 ;Phenom™II /Athlon™II /Sempron™ 100 Series Processors AMD 140W CPU Support AMD Cool 'n' Quiet™ Technology Supports 45nm CPU |
Chipset | AMD 890FX/SB850 |
System Bus | Up to 5200 MT/s ; HyperTransport™ 3.0 |
Memory | 4 x DIMM, Max. 16 GB, DDR3 2000(O.C.)/1600/1333/1066 ECC,Non-ECC,Un-buffered Memory Dual Channel memory architecture *Due to CPU spec., AMD 100 and 200 series CPUs support up to DDR3 1066Mhz. With ASUS design, this motherboard can support up to DDR3 1333MHz. Please refer to www.asus.com or user manual for Memory QVL. When installing total memory of 4GB capacity or more, Windows 32-bit operation system may only recognize less than 3GB. Hence, a total installed memory of less than 3GB is recommended. |
Expansion Slots | 5 x PCIe 2.0 x16 (dual @ x16, triple @x16, quad@x16 x16 x8 x8) 1 x PCI 2.2 |
Multi-GPU Support | Support Lucid HYDRALOGIX / ATI CrossFire™X Technology |
Storage | SB850 Chipset 6 xSATA 6.0 Gb/s ports Support RAID 0,1,5,10 2 x JMicron® 363 controllers: 2 x SATA 3Gb/s ports (Gray) 1 x Power External SATA 3Gb/s ports at rear (SATA On-the-Go) 1 x External SATA 3Gb/s ports at rear (SATA On-the-Go) * Due to the Windows XP/ Vista limitation, the RAID array with the total capacity over 2TB cannot be set as a boot disk. A RAID array over 2TB can only be set as a data disk only. |
LAN | Intel® Gigabit LAN |
Audio | 8-Channel High Definition Audio CODEC - Blu-ray audio layer Content Protection - Supports Jack-Detection, Multi-streaming, Front Panel Jack-Retasking - Supports 1 Optical S/PDIF out port at back I/O |
USB | NEC USB3.0 Controller: - 2 x USB 3.0/2.0 ports at rear AMD SB850 chipset: - 13 x USB 2.0/1.1 ports (6 ports at mid-board, 6 ports at rear, 1 port at rear is also for ROG connect) |
ASUS Unique Features | CPU Level Up MemOK! Onboard Switches: Power / Reset / Core Unlocker / Clr CMOS (at rear) Q-Fan Plus ASUS Fan Xpert ASUS Q-LED (CPU, DRAM, VGA, Boot Device LED) ASUS Q-Connector ASUS Q-Shield ASUS Q-Fan 2 ASUS EZ Flash 2 ASUS CrashFree BIOS 3 ASUS MyLogo 3 |
Overclocking Features | ROG Connect RC Bluetooth ROG iDirect Power Design: - 8+2 phase CPU power design with ML Cap USB BIOS Flashback BIOS Flashback with onboard switch button Extreme Tweaker ProbeIt iROG PCIe x16 Lane Switch Loadline Calibration Intelligent overclocking tools: - ASUS TurboV Evo - O.C Profile Overclocking Protection: - COP EX (Component Overheat Protection - EX) - Voltiminder LED - ASUS C.P.R.(CPU Parameter Recall) |
Back Panel I/O Ports | 2 x External SATA 1 x S/PDIF Out (Optical) 1 x IEEE 1394a 1 x LAN(RJ45) port 8 -Channel Audio I/O 1 x Clr CMOS switch 1 x PS/2 Keyboard port(purple) 2 x USB 3.0/2.0 ports 7 x USB 2.0/1.1 ports (1 port is also for ROG Connect) 1 x ROG Connect On/Off switch 1 x RC Bluetooth switch |
Internal I/O Connectors | 3 x USB connectors supports additional 6 USB 2.0 ports 1 x IEEE 1394a connector 1 x S/PDIF Out connector 1 x En/Dis-able Clr CMOS connector Front panel audio connector System Panel connector 8 x SATA connectors: 6 x SATA 6Gb/s connectors (Red) & 2 x SATA 3Gb/s connectors (Gray) 8 x Fan connectors: 1 x CPU / 1 x PWR / 3 x Chassis / 3 x Optional 7 x ProbeIt measurement points 3 x Thermal sensor connectors 1 x 24-pin ATX power connector 1 x 8-pin ATX 12V power connector 2 x EZ Plug connectors (4-pin Molex Power connectors) 1 x OC Station header 1 x RC Bluetooth header 1 x Core unlocker switch 1 x Power on switch 1 x Reset switch 1 x Go Button 1 x BIOS switch button 1 x Fan connector for thermal module 1 x ROG light connector |
BIOS | 16 Mb Flash ROM AMI BIOS, PnP, DMI2.0, WfM2.0, SM BIOS 2.4, ACPI2.0a Multi-Language BIOS |
Manageability | WOL by PME,WOR by PME,PXE |
Accessories | User's manual 1 x I/O Shield 1 x ROG Connect Cable 1 x ProbeIt cable set 1 x 2-in-1 ASUS Q-Connector Kit 3 x 2-in-1 SATA 6.0Gb/s Cables 1 x 2-in-1 SATA 3.0Gb/s Signal Cables 1 x Multi-functional module (1-port IEEE 1394a + 2-port USB2.0) 1 x Thermal Sensor Cable Pack 1 x Crossfire cable 1 x Cable Ties Pack 1 x ROG Theme Label 1 x 12-in-1 ROG Cable Label 1 x RC Bluetooth card Bluetooth Module Accessory Card - Bluetooth V2.0/V2.1+EDR - RC Bluetooth On/Off Switch |
Support Disc | Drivers Kaspersky® Anti-Virus ASUS AI Suite II 3DMark Vantage |
Form Factor | Extended ATX Form Factor 12 inch x 10.6 inch ( 30.5 cm x 26.9 cm |
Copyright © PISCOMU. All rights reserved.
반응형
'News' 카테고리의 다른 글
[앱솔루트] Gainward GTX460 5종 가격인하 실시 (0) | 2010.09.08 |
---|---|
[쿨러마스터] HAF 912는 3가지 컨셉 (0) | 2010.09.07 |
[쿨러마스터] 더 작아진 HAF 912 공개. (0) | 2010.09.06 |
[쿨러마스터] PAX 2010에서 카운터다운 들어간 HAF 912 케이스 공개 (0) | 2010.09.04 |
[컬러풀코리아] 극대화한 지포스 GTX460 iGAME 국내 출시 예정 (0) | 2010.09.04 |